Billing
Credit costs per engine
What each tool costs to run, in credits. Runs by designers you sponsor draw from your sponsored credit pool at these rates. 1 credit ≈ $1 (a 500-credit block is $499). Heavy tools scale with the real work — a full set bills per room processed.
$12,000/yr
Your annual plan
1,000 / yr
Sponsored credits included
100 designers
Activates ≈
Light
Cross'er (single cross) Cross one competitor product to your line. | 1 credit |
Bench Tool Drag-and-drop topology / bench builder. | 1 credit |
Tech Tool Product Q&A + troubleshooting. | 1 credit |
Lookbook Scene / finish inspiration match. | 1 credit |
Standard
System Spec Describe a space → fixture schedule, controls, wiring narrative + BOM. | 2 credits |
ControlSpec Spot-and-dot controls on the plan → single-line, typicals + BOM. | 2 credits |
RetroSpec Retrofit kits + rebate math + payback. | 2 credits |
Vision Spec Photo → spec + AI render (3 model passes + image). | 5 credits |
TakeoffSpec (single sheet) One drawing sheet → fixture/BOM take-off. | 2 credits |
Heavy (scales with the work)
Cross'er (whole schedule, per type) Cross a whole luminaire schedule — billed per type crossed. | 1 credit / item |
One-Shot Full-Set Take-Off Full drawing set → BOM — billed per room processed. | 1 credit / room |
PlanSpec Whole plan set → spec — billed per room processed. | 1 credit / room |
RCP Fixture Fill (per room) Fill a bare RCP with fixtures to the target level — per room. | 1 credit / room |
Point-by-Point Calc (per room) Per-room point-by-point workplane grid — per room. | 1 credit / room |
These rates are read live from the metering table — the same numbers the billing engine charges. A run in progress is never interrupted over balance; overage sponsored credits are purchased at volume rates.